Currently Employed | It support | Diagnosing and solving hardware/software | 4 | 27 | 30 | 28000 | | Female | Request CV |
Currently Employed | IT Support | Call Center Support, Customer Service for Program | 1 year | 24 | 30 | 25000 | | Female | Request CV |
Currently Employed | IT Support | Call Center Support, Customer Service for Program | 1 year | 24 | 30 | 25000 | | Female | Request CV |
Not Currently Employed | service engineer | IT-SUPPORT/HELP DESK | 1.6 | 29 | 28 | 18000-21000 | | Male | Request CV |
Currently Employed | Find new customer, introduce product for customer /offer for sale/ closing sales,take care old customer, | Calling customer and information of company ,then appointment customer for presents products | 10 | 35 | 5 | 40,000up | | Female | Request CV |
Not Currently Employed | information technology10 | information technology | 10 | 35 | 9 april 2018 | 23000 | | Male | Request CV |
Not Currently Employed | IT Support | IT Support | IT Support, IT Technician, Admin | 33 | 7 | 18000 | | Male | Request CV |
Not Currently Employed | IT Support | Support end-user | 3.5 | 26 | 30 | 26000-28000 | | Female | Request CV |
Currently Employed | Customer Service | Customer Service, IT Support | 9 | 34 | 30 days | 30000-35000 | - Full-time Permanent
- Contract
| Female | Request CV |
Not Currently Employed | IT Service desk | Technical support | 8 | 32 | 30 | 35000 | | Male | Request CV |